May 2025 Beginning Capital: $1,000,000
Starting: May 6
Twitter https://x.com/LeftHookFinance has time stamped trades.
Futures Contract | When | Entry Price | When | Exit Price | Net P&L | Cash Balance | Comments |
Jun Gold | May 6, 8 am | S 3387.8 | 3410 | -$ 6,600 | |||
June Nasdaq | May 6 9:10 am | L 19816 | 20,076 | $ 20,800 | |||
June Euro Futures | May 6 10:20 am | S 1.1382 | 1.1344 | $ 11,875 | $ 1,013,860 | ||
June Crude Oil Futures | May 6 10:20 am | S 59.45 | May 13 | 53.10 | -$56,000 | ||
Japan Yen June Futures | May 6 1 pm | S 0.7038 | .6990 | $ 18,000 | $ 1,031,350 | ||
June 30 Year Bond Futures | May 6 1:20 pm | L 114 22/32 | 115 11/32 | $15,625 | $ 1,057,696 | ||
June Aussie Dollar | May 7 6:20 am | L .6475 | May 8 12;20 pm | .6411 | -$ 25,200 | ||
June Euro | May 8 5 am | L 1.1320 | May 8 12:20 pm | 1.1260 | -$ 18.594 | ||
June Gold | May 8 5 am | L 3346 | 3324 | -$ 15,400 | $ 998,421 | ||
June Bonds | May 8 5 am | S 114 31/32 | May 9 12:40 pm | 114 15/32 | $ 11,000 | $ 1,009,267 | |
June Euro | May 8 12;30 pm | S 1.1251 | May 15 9:20 am | 1.1243 | $ 2,500 | ||
June Yen | May 8 12:30 pm | S .6893 | May 15 9:20 am | .6889 | $ 1,300 | ||
June S&P | May 8 2 pm | S 5723 | May 9 3:30 pm | 5686 | $ 9,375 | ||
July Coffee | May 9 | S 387 | |||||
July Cotton | May 9 | L 66.93 | May 14 | 66.33 | – $7,500 | ||
June Bonds | May 9 12:40pm | L 114 16/32 | May 9 3:30 pm | 114 8/32 | – $2,700 | $ 1,016,000 | |
June Gold | May 11 7:30 pm | L 3269 | May 12 9 pm | 3240 | – $11,924 | ||
June Nasdaq | May 11 7:40 pm | S 20456 | May 13 | 21240 | – $15,700 | ||
Jun S&P | May 12 | S 5814 | May 13 | 5911 | – $10,000 | ||
July Soybeans | May 12 11:30 pm | L 1069 | |||||
June Gold | May 14 4:30 am | S 3240 | May 15 2:30 am EST | 3139 | $30,270 | $966,236 | |
June S&P | May 13 | L 5911 | May 14 | 5911 | $ 150 | $ 936,000 | Re: Cash Balance, Losses Short Crude Oil etc. |
June Nasdaq | May 13 | L 21240 | May 15 9:20 am | 21,303 | $ 23,320 | $ 972,555 | |
June Nasdaq | May 15 12:50 pm | L 21,401 | |||||
June Aussie Dollar | May 15 1 pm | L .64065 | May 16 12:11 pm | .6394 | – $2,800 | ||
June Gold | May 15-16 several added | L 3220 | May 19 540 am | 3242 | $12,820 | ||
July Cocoa | May 15 1:10 pm | L 10520 | |||||
June Bonds | May 15 4:45 pm | S 113 13/32 | May 19 540 am | 111 24/32 | $19,500 | $ 1,002,000 | |
June Euro | May 16 12:10 pm | S 1.1156 | 1.1300 | – $27400 | |||
June Japanese Yen | May 19 5:40 am | S .6921 | .6945 | – $4,400 | $970,000 | ||
August Live Cattle | May 19 9:45 am | S 206.70 | |||||
August Lean Hogs | May 19 9:45 am | S 103.00 | |||||
June Bonds | May 20 8:25 am | S 112 24/32 | May 21 4:30 am | 111 25/32 | $11,240 | $994,000 | |
June Gold | May 20 10:10 am | L 3286 | May 21 4:10 am | 3311 | $12,740 | $983,000 | |
Trading in this account is currently halted because funding has been received from an investor. Trades will not be published currently due to privacy reasons.